Welwyn Garden City

Inner Tie Track Rod Front 219 mm Length Fits BMW X5 2006-2010 32106780985
Weight
600 g
- Manufacturer: TEKNOSA
- Packing unit: 1
- Quantity per packing unit: 1
- Length [mm]: 219
- Thread Size 1: 18*1.5
- Weight [kg]: 0.57
- Thread Size 2: 14*1.5
- Fitting Position: Front Axle
- OEM Numbers: 32106780985--BMW,32106793496--BMW,32216773741--BMW,32106793498--BMW,32216773740--BMW
Inner Tie Track Rod Front 219 mm Length Fits BMW X5 2006-2010 32106780985—
£24.98
Technical specification
| Default | Default |
| Weight | 600 g |
| Ball pin thread dimension | 14x1.5 mm |
| Brand | Teknosa |
| Guarantee | 3 years guarantee or up to 75,000km |
| Housing thread dmiension | 18x1.5 mm |
| Item weight | 0.6 kg |
| MPN | BM1421 |
| Oem numbers | 32106793496;32106780985;32216773741;32103412798;32,103444999;32103444999SK;32106774336;32106774336SK3,2106780985;32106780985SK;32106793496;32106793496SK,32106793498;32211096327;32216751277;3221677374032,216773741;32216773741SK;7-312 |
| Overall length [mm] | 219 |
| Placement | Front |
| Quantity per package | 1 |
| Reference numbers | 32 10 6 793 496--BMW;32 10 6 780 985--BMW;32 21 6 ,773 741--BMW;3210 3 412 798--BMW;3210 3 444 999--B,MW;3210 3 444 999SK--BMW;3210 6 774 336--BMW;3210 ,6 774 336SK--BMW;3210 6 780 985--BMW;3210 6 780 98,5SK--BMW;3210 6 793 496--BMW;3210 6 793 496SK--BMW,3210 6 793 498--BMW;3221 1 096 327--BMW;3221 6 751, 277--BMW;3221 6 773 740--BMW;3221 6 773 741--BMW3,221 6 773 741SK--BMW |
| Required quantity | 2 |
| Thread size | 14*1.5 |
| Warranty | 1 year or 12000 miles |
OEM cross-reference
| Manufacturer | OEM Number |
|---|---|
| BMW | 32106780985 |
| BMW | 32106793496 |
| BMW | 32216773741 |
| BMW | 32106793498 |
| BMW | 32216773740 |
| — | 32103412798 |
| — | 32 |
| — | 103444999 |
| — | 32103444999SK |
| — | 32106774336 |
| — | 32106774336SK3 |
| — | 2106780985 |
| — | 32106780985SK |
| — | 32106793496SK |
| — | 32211096327 |
| — | 32216751277 |
| — | 3221677374032 |
| — | 216773741 |
| — | 32216773741SK |
| — | 7-312 |
OEM numbers are for reference only. Kartal is not affiliated with the vehicle manufacturers listed.












