Welwyn Garden City

Wishbone Suspension Track Control Arm Front Fits BMW 3 Series Z4 BM2714 Teknosa
Weight
3811 g
- Manufacturer: TEKNOSA
- Packing unit: 1
- Quantity per packing unit: 1
- Control/Trailing Arm Type: Semi-Trailing Arm
- paired article number: BM2713
- Fitting Position: Front Axle
- OEM Numbers: 31126758520S--BMW
Wishbone Suspension Track Control Arm Front Fits BMW 3 Series Z4 BM2714 Teknosa—
£129.23
Technical specification
| Default | Default |
| Weight | 3811 g |
| Additionally required articles (article numbers) | 7 12 9 906 196,31 10 6 757 145,31 10 6 772 199 |
| Brand | Teknosa |
| Item weight | 3.6 kg |
| MPN | BM2714 |
| Oem numbers | 31121094466;31121094466S1;31122157594;31122157594S,K2;31122158880;31122158880SK2;31122343352;31122343,352SK2;31122343352S1;31122343358;31122343358SK2;31,126751318;31126751318S1;31126752718;31126752718S13,1126758520;31126758520S1;31126770248;31126770248S1,31126774820;31126774820S1;31126777852;31126777852,S1 |
| Paired article | 18802 |
| Paired article number | 18802 |
| Placement | Front |
| Quantity per package | 1 |
| Reference numbers | 31 12 1 094 466--BMW;31 12 1 094 466 S1--BMW;31 12, 2 157 594--BMW;31 12 2 157 594 SK2--BMW;31 12 2 1,58 880--BMW;31 12 2 158 880 SK2--BMW;31 12 2 343 3,52--BMW;31 12 2 343 352 SK2--BMW;31 12 2 343 352 S,1--BMW;31 12 2 343 358--BMW;31 12 2 343 358 SK2--B,MW;31 12 6 751 318--BMW;31 12 6 751 318 S1--BMW;31, 12 6 752 718--BMW;31 12 6 752 718 S1--BMW;31 12 6, 758 520--BMW;31 12 6 758 520 S1--BMW;31 12 6 770 ,248--BMW;31 12 6 770 248 S1--BMW;31 12 6 774 820--,BMW;31 12 6 774 820 S1--BMW;31 12 6 777 852--BMW;3,1 12 6 777 852 S1--BMW |
| Supplementary article/info | with ball joint |
| Supplementary article/supplementary info | with lock nut,with holder,with hydro mount |
| Warranty | 1 year or 12000 miles |
| Weight [kg] | 3.811 |
OEM cross-reference
| Manufacturer | OEM Number |
|---|---|
| BMW | 31126758520S |
| — | 31121094466 |
| — | 31121094466S1 |
| — | 31122157594 |
| — | 31122157594S |
| — | K2 |
| — | 31122158880 |
| — | 31122158880SK2 |
| — | 31122343352 |
| — | 31122343 |
| — | 352SK2 |
| — | 31122343352S1 |
| — | 31122343358 |
| — | 31122343358SK2 |
| — | 31 |
| — | 126751318 |
| — | 31126751318S1 |
| — | 31126752718 |
| — | 31126752718S13 |
| — | 1126758520 |
| — | 31126758520S1 |
| — | 31126770248 |
| — | 31126770248S1 |
| — | 31126774820 |
| — | 31126774820S1 |
| — | 31126777852 |
| — | S1 |
OEM numbers are for reference only. Kartal is not affiliated with the vehicle manufacturers listed.












